| Club |  |
| Action Pistol |  |
| Apparel |  |
| Archery |  |
Black Powder |  |
| Calendar |  |
| Directions |  |
| Education |  |
| Membership |  |
Native American |  |
News & FAQ |  |
| Officers |  |
| Ranges |  |
| Rifle |  |
| Safety |  |
| Silhouette |  |
Site Map/ Committees |  |
Contact Us |  |
|
|
The Rod & Gun Club of New Bedford
|
|
Action Pistol
|
Trophy Winners:
| CDP/EX 1st | Mike Grant |
| CDP/SS 1st | Ralph Colon (Division Champion) |
| CDP/SS 2st | Jeremy Nuttlemann |
| CDP/MM 1st | Lou Denys |
| CDP/MM 2nd | Scott Stimpert |
| CDP/MM 3rd | Michael Fleet |
|
| ESP/MA 1st | Mark Redl (Division Champion) |
| ESP/EX 1st | James Dalton Jr |
| ESP/SS 1st | Greg Gosselin |
| ESP/MM 1st | Eugene Gelberger |
| ESP/MM 2nd | Steve Lyons |
|
| SSP/MA 1st | Todd Redl (Division Champion) |
| SSP/MA 2nd | Joe Linskey |
| SSP/EX 1st | Ted Picard |
| SSP/SS 1st | A. J. Laplant |
| SSP/SS 2nd | Michael Heriot |
| SSP/SS 3rd | Kevin Janazzo |
| SSP/MM 1st | Brian Harding |
| SSP/MM 2nd | Eric Harding |
| SSP/MM 3rd | William Davis |
| SSP/NV 1st | Peggy Cowell |
|
| SSR/MA 1st | Craig Buckland (Division Champion) |
| SSR/EX 1st | Ron Bodle |
| SSR/MM 1st | Michael Keller |
|
|   |
| ESR/EX 1st | Harry Simonsen (Division Champion) |
| ESR/MM 1st | Dave Clough |
| ESR/NV 1st | Ward Benner |
|
|
| High Law Enforcement | Joe Linskey |
| High Senior | Mike Grant |
| High Lady | Judith Lafreniere |
| High Junior | Bob Nadeau, Jr. |
|
Final results posted at the link above. Trophies will be ordered and mailed to recipients.
|
|